You can send sms/rcs for free using your phone. No contracts, cancel anytime.
All plans include the full platform SMS campaigns, two-way inbox, contact management, device gateway, and AI auto-reply. You only pay to scale.
Credits are used to send SMS messages via cloud (no device needed).
1 SMS segment (160 chars). Buy once, use anytime — they never expire.
Pay via card, Apple Pay, Google Pay Stripe and PayPal .
Select your destination country to see the exact cost per SMS segment. Prices vary by carrier routing and country regulations.
| Country | Dial prefix | Credits / SMS | From (USD) | From (EUR) |
|---|---|---|---|---|
| Argentina | +54 | 7 | $0.2227 | €0.2071 |
| Australia | +61 | 3 | $0.0955 | €0.0888 |
| Austria | +43 | 3 | $0.0955 | €0.0888 |
| Belgium | +32 | 5 | $0.1591 | €0.1480 |
| Brazil | +55 | 2 | $0.0636 | €0.0592 |
| Bulgaria | +359 | 6 | $0.1909 | €0.1775 |
| China | +86 | 3 | $0.0955 | €0.0888 |
| Colombia | +57 | 1 | $0.0318 | €0.0296 |
| Croatia | +385 | 6 | $0.1909 | €0.1775 |
| Czech Republic | +420 | 3 | $0.0955 | €0.0888 |
| Denmark | +45 | 3 | $0.0955 | €0.0888 |
| Egypt | +20 | 21 | $0.6682 | €0.6214 |
| Estonia | +372 | 3 | $0.0955 | €0.0888 |
| Finland | +358 | 4 | $0.1273 | €0.1184 |
| France | +33 | 3 | $0.0955 | €0.0888 |
| Germany | +49 | 5 | $0.1591 | €0.1480 |
| Greece | +30 | 3 | $0.0955 | €0.0888 |
| Hungary | +36 | 4 | $0.1273 | €0.1184 |
| India | +91 | 5 | $0.1591 | €0.1480 |
| Ireland | +353 | 3 | $0.0955 | €0.0888 |
| Israel | +972 | 16 | $0.5091 | €0.4735 |
| Italy | +39 | 3 | $0.0955 | €0.0888 |
| Japan | +81 | 3 | $0.0955 | €0.0888 |
| Kenya | +254 | 15 | $0.4773 | €0.4439 |
| Latvia | +371 | 3 | $0.0955 | €0.0888 |
| Lithuania | +370 | 3 | $0.0955 | €0.0888 |
| Mexico | +52 | 13 | $0.4136 | €0.3847 |
| Moldova | +373 | 9 | $0.2864 | €0.2663 |
| Netherlands | +31 | 5 | $0.1591 | €0.1480 |
| New Zealand | +64 | 4 | $0.1273 | €0.1184 |
| Nigeria | +234 | 22 | $0.7000 | €0.6510 |
| Norway | +47 | 3 | $0.0955 | €0.0888 |
| Pakistan | +92 | 22 | $0.7000 | €0.6510 |
| Poland | +48 | 2 | $0.0636 | €0.0592 |
| Portugal | +351 | 2 | $0.0636 | €0.0592 |
| Romania | +40 | 2 | $0.0636 | €0.0592 |
| Russia | +7 | 19 | $0.6045 | €0.5622 |
| Saudi Arabia | +966 | 13 | $0.4136 | €0.3847 |
| Serbia | +381 | 22 | $0.7000 | €0.6510 |
| Slovakia | +421 | 3 | $0.0955 | €0.0888 |
| Slovenia | +386 | 9 | $0.2864 | €0.2663 |
| South Africa | +27 | 7 | $0.2227 | €0.2071 |
| South Korea | +82 | 1 | $0.0318 | €0.0296 |
| Spain | +34 | 3 | $0.0955 | €0.0888 |
| Sweden | +46 | 3 | $0.0955 | €0.0888 |
| Switzerland | +41 | 4 | $0.1273 | €0.1184 |
| Turkey | +90 | 1 | $0.0318 | €0.0296 |
| UAE | +971 | 6 | $0.1909 | €0.1775 |
| Ukraine | +380 | 8 | $0.2545 | €0.2367 |
| United Kingdom | +44 | 3 | $0.0955 | €0.0888 |
| United States | +1 | 1 | $0.0318 | €0.0296 |
| Other countries | Other | 25 | $0.7955 | €0.7398 |
Prices shown are carrier base rates. Final price depends on your credit pack. 1 credit = 1 SMS segment (160 chars).
No hidden fees, no per-seat charges, no surprise invoices. Here is exactly what you are paying for.
Send SMS through your own Android device, no monthly provider fees, no per-route markups. You pay for your SIM plan, not ours.
RCSZilla runs on servers we own and operate. No cloud-provider margins passed on to you. The savings go directly into your price.
No big ad spend. Our customers recommend us to their network — that keeps our costs low and your price fair.
Built by a tight team of engineers in Romania. No corporate overhead, no bloated org chart — just the product and the people who ship it.
Clear answers about how billing works.
Plans are billed monthly or yearly. Credits are bought separately and never expire. You can mix a free plan with credit top-ups, or pair a paid plan with credits for high-volume sending.
1 credit = 1 SMS segment (up to 160 characters). A 320-character message uses 2 credits. Germany, Netherlands, Belgium, Switzerland, Austria and Russia cost 2 credits per segment. All other countries cost 1.
No. Credits never expire. Buy a pack today, use it six months from now — they will still be there.
To send via Android gateway you need an Android phone with a SIM. To send via a professional SMS provider you use your provider API key — RCS Zilla supports most major providers.
Yes, anytime. Upgrade takes effect immediately. Downgrade takes effect at the next billing cycle. No penalties, no calls to a sales team.
Card (Visa, Mastercard, Amex), Apple Pay, and Google Pay via Stripe. Romanian cards can also pay via Netopia Payments. Invoices are issued automatically after each payment.
RCSZilla lets you send SMS, WhatsApp, and Email campaigns to thousands of contacts, all from one dashboard. Sign up free, no card required.